Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 3.

Body parts of the athletes by sports injuries

Classification Male(n=12) Female(n=9) Total

freq. pct.(%) freq. pct.(%) freq. pct.(%)
Body parts of Sports injuries Head 1 1.69 0 0 1 1.09

Neck 3 5.08 3 9.37 6 6.59

Chest 2 3.38 0 0 2 2.19

Stomach 0 0 0 0 0 0

Shoulder 11 18.64 2 6.25 13 14.28

Elbow 5 8.47 1 3.12 6 6.59

Forearm 7 11.86 3 9,37 10 10.98

Wrist 2 3.38 3 9.37 5 5.49

Finger 9 15.25 8 25 17 18.68

Waist 9 15.25 4 12.5 13 14.28

Hip joint 3 5.08 3 9.37 6 6.59

Thigh 3 5.08 3 9.37 6 6.59

Knee 3 5.08 1 3.12 4 4.39

Calf 0 0 0 0 0 0

Ankle 1 1.69 1 3.12 2 2.19

Toe 0 0 0 0 0 0

Total 59 100 32 100 91 100

freq.: frequency, pct.: percentage.

J Korean Soc Phys Med 2024;19:107-22 https://doi.org/10.13066/kspm.2024.19.2.107
© 2024 J Korean Soc Phys Med