Disease-specific athletes of sports injuries
Classification | Male(n=12) | Female(n=9) | Total | |||||
---|---|---|---|---|---|---|---|---|
freq. | pct.(%) | freq. | pct.(%) | freq. | pct.(%) | |||
Type of Sports injuries | Sprain | 11 | 26.82 | 9 | 47.36 | 20 | 33.33 | |
Skin laceration | 1 | 2.43 | 1 | 5.26 | 2 | 3.33 | ||
Muscle cramp | 6 | 14.63 | 6 | 31.57 | 12 | 20.0 | ||
Low Back Pain | 10 | 24.39 | 2 | 10.52 | 12 | 20.0 | ||
Tendonitis | 3 | 7.31 | 0 | 0 | 3 | 5.0 | ||
Muscle tear | 1 | 2.43 | 0 | 0 | 1 | 1.66 | ||
Impingement Syndrome | 4 | 9.75 | 0 | 0 | 4 | 6.66 | ||
etcetera | 5 | 12.19 | 1 | 5.26 | 6 | 10.0 | ||
Total | 41 | 100 | 19 | 100 | 60 | 100 |
freq.: frequency, pct.: percentage.