Occurrence of athletes by sports injuries
Classification | Male(n=12) | Female(n=9) | total | |||||
---|---|---|---|---|---|---|---|---|
freq. | pct.(%) | freq. | pct.(%) | freq. | pct.(%) | |||
Occurrence of Sports injuries | Time | Dawn | 0 | 0 | 0 | 0 | 0 | 0 |
Morning | 10 | 83.33 | 6 | 66.67 | 16 | 76.19 | ||
Afternoon | 2 | 16.67 | 3 | 33.33 | 5 | 23.81 | ||
Total | 12 | 100 | 9 | 100 | 21 | 100 | ||
Occurrence of Sports injuries | Season | Spring | 0 | 0 | 0 | 0 | 0 | 0 |
Summer | 0 | 0 | 1 | 11.11 | 1 | 4.76 | ||
Fall | 2 | 16.67 | 0 | 0 | 2 | 9.52 | ||
Winter | 10 | 83.33 | 8 | 88.89 | 18 | 85.71 | ||
Total | 12 | 100 | 9 | 100 | 21 | 100 | ||
Event | In practice | 6 | 50.0 | 9 | 100 | 15 | 71.4 | |
In competition | 6 | 50.0 | 0 | 0 | 6 | 28.6 | ||
In personal Ex. | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 12 | 100 | 9 | 100 | 21 | 100 | ||
Action | Serve | 1 | 3.85 | 0 | 0 | 1 | 2.08 | |
Receive | 4 | 15.38 | 2 | 9.09 | 6 | 12.50 | ||
Spike | 5 | 19.23 | 8 | 36.36 | 13 | 27.08 | ||
Blocking | 8 | 30.77 | 9 | 40.91 | 17 | 35.42 | ||
Set | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sitting Movement | 8 | 30.77 | 3 | 13.64 | 11 | 22.92 | ||
Total | 26 | 100 | 22 | 100 | 48 | 100 |
freq.: frequency, pct.: percentage.