Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 7.

Treatment and Management of Sports Injuries

Classification Male(n=12) Female(n=9) total

freq. pct.(%) freq. pct.(%) freq. pct.(%)
Management of Sports Injuries Method Ice 11 36.67 6 50.0 17 40.48

Spray 11 36.67 6 50.0 17 40.48

Taping 5 16.67 0 0 5 11.90

Massage 2 6.67 0 0 2 4.76

etcetera 1 3.33 0 0 1 2.38

Total 30 100 12 100 42 100

Manager Self 12 38.71 8 47.06 20 41.67

Coach 5 16.13 3 17.65 8 16.67

Trainer 4 12.90 0 0 4 8.33

Physiotherapist 0 0 0 0 0 0

Other player 10 32.26 6 35.29 16 33.33

total 31 100 17 100 48 100

After Sports Injuries Physical Therapy 10 40.0 7 46.67 17 42.5

Medical Care 10 40.0 6 40.0 16 40.0

Oriental Medical Care 4 16.0 2 13.33 6 15.0

Medication 0 0 0 0 0 0

etcetera 1 4.0 0 0 1 2.5

Total 25 100 15 100 40 100

Condition After Sports Injuries Can use as before injury 3 16.67 1 11.11 4 14.81

Use despite pain 9 50.0 6 66.67 15 55.56

Avoid using when aware it hurts. 6 33.33 2 22.22 8 29.63

Don't use at all 0 0 0 0 0 0

total 18 100 9 100 27 100

freq.: frequency, pct.: percentage.

J Korean Soc Phys Med 2024;19:107-22 https://doi.org/10.13066/kspm.2024.19.2.107
© 2024 J Korean Soc Phys Med