Mean scores of the measured variables
Outcome Variable | Pre-intervention | (SD) | Post-intervention | (SD) | Follow up |
---|---|---|---|---|---|
Lt. Knee extensor (N·kg-1) | 4.6 | 0.2 | 6.6 | 0.1 | 6.5 |
Rt. Knee extensor (N·kg-1) | 6.0 | 0.1 | 6.8 | 0.1 | 6.7 |
MTSb (degree) | 10.4 | 2.3 | 9.8 | 1.8 | 10 |
PPA (standing: posture frontal) | 1 | 0 | 2 | 0 | 2 |
PPA (standing: posture sagittal) | 0 | 0 | 1 | 0 | 1 |
CHAQ | 118 | 0 | 118 | 0 | 118 |
SD: Standard deviation, Lt: Left, Rt: right, MTS: Modified Tardieu scale, PPA: Posture and postural ability, CHAQ: Childhood health assessment questionnaire