Comparative analysis of grip strength between military personnel and civilian adults
N | 63 | ||||
Age | 25.76 ± 2.99 | ||||
Group | Solider(33) | Civilians (30) | t | df | p |
Left | 50.63 | 46.29 | 2.303 | 29 | .290 |
SD | ± 6.23 | ± 7.69 | |||
Right | 53.73 | 48.81 | 2.584 | 29 | .150 |
SD | ± 5.52 | ± 9.61 | |||
Bilateral | 51.68 | 47.55 | 3.022 | 59 | .040 |
SD | ± 5.90 | ± 8.72 |
*p < .05