Anthropometric variables and skeletal muscle mass index
Sarcopenia (N =36) | Normal (N =1,528) | p | |
---|---|---|---|
Age (years) | 45.25 ± 2.53 | 44.22 ± 2.93 | .037 |
Height (cm) | 169.33 ± 6.20 | 170.64 ± 5.71 | .176 |
Weight (kg) | 55.77 ± 6.08 | 71.66 ± 9.88 | .000 |
BMI (kg/m2) | 19.45 ± 2.05 | 24.58 ± 2.91 | .000 |
WC (cm) | 73.22 ± 7.27 | 85.19 ± 8.29 | .000 |
SMI (g/m2) | 5907.62 ± 235.17 | 7916.00 ± 824.78 | .000 |
Values are expressed as the mean ± standard deviation. The independent t-test was exploited.
BMI, body mass index; WC, waist circumference; SMI, skeletal muscle mass index
*p < .05, **p < .01