Blood pressure and blood lab test variables
Sarcopenia (N =36) | Normal (N =1,528) | p | |
---|---|---|---|
FG (mg/dL) | 102.54 ± 40.51 | 99.87 ± 22.69 | .502 |
Triglyceride (mg/dL) | 139.48 ± 174.54 | 181.97 ± 155.89 | .112 |
TC (mg/dL) | 199.29 ± 33.05 | 195.71 ± 35.59 | .040 |
SBP (mmHg) | 119.44 ± 17.35 | 119.49 ± 14.59 | .985 |
DBP (mmHg) | 80.13 ± 11.30 | 82.24 ± 11.05 | .259 |
Values are expressed as the mean ± standard deviation. The independent t-test was exploited.
SBP, systolic blood pressure; DBP, diastolic blood pressure; FG, fasting glucose; TC, total cholesterol.
*p < .05, **p < .01