Clinical risk factors associated with ALSMM
ALSMM (n = 18) |
Normal (n = 2048) |
p | |
---|---|---|---|
Age (years) | 44.11 ± 2.94 | 44.46 ± 2.96 | .616 |
Height (cm) | 154.18 ± 7.41 | 157.94 ± 5.27 | .003 |
Weight (kg) | 45.51 ± 4.27 | 58.66 ± 8.73 | .000 |
BMI (g/m2) | 19.18 ± 1.80 | 23.51 ± 3.26 | .000 |
WC (cm) | 69.02 ± 5.50 | 77.76 ± 8.78 | .000 |
SMI (g/m2) | 4311.15 ± 138.85 | 5969.31 ± 734.64 | .000 |
FG (mg/dL) | 124.37 ± 79.61 | 94.33 ± 19.07 | .000 |
Triglyceride (mg/dL) | 88.23 ± 50.84 | 107.03 ± 77.72 | .320 |
TC (mg/dL) | 199.76 ± 56.23 | 185.98 ± 32.12 | .081 |
SBP (mmHg) | 107.33 ± 16.27 | 112.67 ± 14.68 | .125 |
DBP (mmHg) | 70.16 ± 12.18 | 74.53 ± 10.03 | .067 |
Drinking status (%)(current-/ex-/non-smoker |
90.94 / 0.00 / 9.05 | 74.69 / 13.43 / 11.87 | .286 |
Smoking status (%) (current-/ex-/non-smoker) |
19.81 / 0.00 / 80.18 | 7.36 / 2.11 / 90.52 | .183 |
Values are expressed as the mean ± standard deviation. The independent t-test and chi-square test were used to compare the two groups.
ALSMM, age-related loss of skeletal muscle mass; BMI, body mass index; WC, waist circumference; SMI, skeletal muscle mass index; FG, fasting glucose; TC, total cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure.