Characteristics of the stroke patients (n = 38)
Characteristic | M ± SD (min~max) |
---|---|
Gender (Male/Female) | 18 / 20 |
Age (y) | 56.13 ± 14.67 (31~83) |
Onset (months) | 8.47 ± 3.01 (5~17) |
Diagnosis (infarction/hemorrhage) |
24 (63.2) / 14 (36.8) |
Side of hemiplegia (Left/Right) |
15 (39.5) / 23 (60.5) |
MMSE-K (score) | 26.02 ± 1.74 (24~29) |
Barthel Index (score) | 78.34 ± 13.38 (52~95) |
50~74 (moderate) | 14 (36.8) / 63.21 ± 7.62 (52~74) |
75~95 (mild) | 24 (63.2) / 87.21 ± 5.92 (76~95) |
MMSE: Mini mental state examination