Changes in the functional motor activity scale
Variables | DMD Upper Limb PROM | HFMES | |||
---|---|---|---|---|---|
FAN | SC | HAE | LAC | ||
Baseline (A0) | 8.33 ± 1.53 | 11.33 ± 2.08 | 8.33 ± .58 | 22.33 ± .58 | 16.67 ± 1.52 |
Intervention 4wks (B1) | 10 ± 1.73 | 12 ± 1.00 | 8.67 ± .58 | 22.33 ± .58 | 16.67 ± 1.52 |
Intervention 8wks (B2) | 10.33 ± 1.53 | 12.33 ± 1.53 | 8.67 ± .58 | 22.33 ± .58 | 16.67 ± 1.52 |
Intervention 12wks (B3) | 10.33 ± 1.53 | 12.33 ± 1.53 | 9.33 ± .58 | 23.67 ± .58 | 18.00 ± 1.73 |
Follow-up (A1) | 10.33 ± 1.53 | 12.33 ± 1.53 | 9.33 ± .58 | 23.67 ± .58 | 18.00 ± 1.73 |
χ2 | 10.677 | 6.400 | 5.600 | 12.000 | 12.000 |
p | .031 |
.171 | .231 | .017 |
.017 |
Mean ± SD(score), *p < .05
DMD Upper Limb PROM: Duchenne Muscular Dystrophy Upper Limb Patient Reported Outcome Measure, HFMSE: Expanded version of hammersmith functional motor scale, FAN: Food and nutrition, SC: Self-care, HAE: Household and environment, LAC: Leisure and communication