Comparison of the functional motor scale change rate by period
Variables | DMD Upper Limb PROM | HFMES | |||
---|---|---|---|---|---|
FAN | SC | HAE | LAC | ||
(A0) VS (B1) | 20.36 ± 8.04 | 7.41 ± 12.83 | 4.17±7.22 | .00 ± .00 | .00 ± .00 |
(B1) VS (B2) | 3.70 ± 6.41 | 2.56 ± 4.43 | .00 ± .00 | .00 ± .00 | .00 ± .00 |
(B2) VS (B3) | .00 ± .00 | .00 ± .00 | .00 ± .00 | 6.00 ± 2.68 | 8.00 ± 3.31 |
(A0 ) VS (B3) | .00 ± .00 | .00 ± .00 | 8.33 ± 14.43 | .00 ± .00 | .00 ± .00 |
(A0) VS (A1) | 22.62 ± 17.53 | 9.97 ± 11.28 | 12.50 ± 12.50 | 6.00 ± 2.68 | 8.00 ± 3.31 |
χ2 | 11.040 | 4.667 | 4.667 | 12.000 | 12.000 |
p | .026 |
.323 | .323 | .017 |
.017 |
Mean ± SD(%), *p < .05
DMD Upper Limb PROM: Duchenne Muscular Dystrophy Upper Limb Patient Reported Outcome Measure, HFMSE: Expanded version of hammersmith functional motor scale, FAN: Food and nutrition, SC: Self-care, HAE: Household and environment, LAC: Leisure and communication