General characteristics of the subjects
Group | TME(n = 10) | TMEB(n = 10) | p |
---|---|---|---|
Sex(M/F) | 3/7 | 3/7 | 1.00 |
Age(yrs) | 25.60 ± 2.06 |
25.30 ± 1.41 | .644 |
Height(cm) | 163.20 ± 8.12 | 164.50 ± 9.24 | .457 |
Weight(kg) | 62.40 ± 9.59 | 63.20 ± 13.50 | .354 |
aMean ± SD, TME: Thoracic mobility exercise, TMEB: Thoracic mobility exercise on Ballance