Multiple logistic regression analysis for the LGS-related factor
Variables | Crude OR | Adjusted OR | |||
---|---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | ||
Sex | Men | 1 | 1 | ||
Women | 2.116 (1.662–2.694) | <.001 | 1.020 (.654–1.590) | .931 | |
Age in year | 1.193 (1.159–1.229) | <.001 | 1.161 (1.125–1.197) | <.001 | |
Education | Low | 2.743 (1.840–4.088) | <.001 | 1.922 (1.206–3.065) | .006 |
High | 1 | 1 | |||
Marital status | with | 1 | 1 | ||
without | 2.560 (1.970–3.327) | <.001 | 1.186 (.837–1.681) | .337 | |
BMI | Low | 4.575 (2.203–9.501) | <.001 | 3.609 (1.633–7.977) | .002 |
Normal | 1 | 1 | |||
Overweight | .872 (.664–1.146) | .327 | .772 (.538–1.107) | .611 | |
Obesity | 1.694 (.937–3.065) | .081 | 1.200 (.594–2.428) | .159 | |
Smoking status | current | .699 (.471–1.037) | .075 | 1.149 (.653–2.020) | .630 |
past | .486 (.367–.644) | <.001 | .788 (.509–1.219) | .284 | |
non | 1 | 1 | |||
Alcohol status | Yes | .438 (.342–.560) | <.001 | .699 (.525–.930) | .014 |
No | 1 | 1 | |||
Aerobic exercise | Yes | 1 | 1 | ||
No | 2.193 (1.675–2.871) | <.001 | 1.490 (1.104–2.010) | .009 | |
Resistance exercise | Never | 3.309 (2.195–4.988) | <.001 | 2.037 (1.316–3.154) | .001 |
Mid | 1.397 (.634–3.079) | .406 | 2.042 (.810–5.150) | .130 | |
High | 1 | 1 | |||
HDL-C | Normal | 1 | 1 | ||
Low | 1.777 (1.393–2.266) | <.001 | 1.394 (1.054–1.845) | .020 |
Data were presented as means ± SE (%).
BMI=body mass index; HDL-C=high density lipoprotein-cholesterol