Demographic sociological characteristics in the subjects according to grip strength
Factors | Categories | LGS (n = 512) | Normal (n = 1247) | χ2 or t | p for trend | ||
---|---|---|---|---|---|---|---|
U/F | W/F | U/F | W/F | ||||
N or M | % | N or M | % | ||||
Sex | Men | 218 | 39.51 | 716 | 58.02 | 51.007 | <.001 |
Women | 294 | 60.49 | 531 | 41.98 | |||
Age | 75.23 ± .29 | 70.85 ± .16 | 13.632 | <.001 | |||
Education | Low | 476 | 93.56 | 1053 | 84.12 | 29.207 | <.001 |
High | 36 | 6.44 | 194 | 15.87 | |||
Marital status | with | 318 | 55.86 | 961 | 76.41 | 74.967 | <.001 |
without | 194 | 44.14 | 286 | 23.59 | |||
Individual income | Q1 (Lowest) | 146 | 29.65 | 280 | 23.51 | 9.135 | .113 |
Q2 | 127 | 22.88 | 281 | 22.36 | |||
Q3 | 119 | 23.33 | 331 | 25.24 | |||
Q4 (Highest) | 120 | 24.15 | 355 | 28.88 |
Data were presented as means ± SE (%).