Health-related characteristics in subjects according to grip strength
Factors | Categories | LGS (n = 512) | Normal (n = 1247) | χ2 or t | p for trend | ||
---|---|---|---|---|---|---|---|
U/F | W/F | U/F | W/F | ||||
N or M | % | N or M | % | ||||
Grip strength (kg) | 17.70 ± .28 | 30.15 ± .24 | −34.162 | <.001 | |||
Height (cm) | 154.90 ± .48 | 161.01 ± .28 | −10.912 | <.001 | |||
Weight (kg) | 56.73 ± .52 | 62.58 ± .35 | -9.354 | <.001 | |||
BMI (kg/㎡) | index | 23.61 ± .18 | 24.07 ± .09 | −2.357 | .019 | ||
Low | 24 | 5.52 | 15 | 1.22 | 32.857 | <.001 | |
Normal | 328 | 62.82 | 775 | 63.97 | |||
Overweight | 138 | 27.84 | 420 | 32.51 | |||
Obesity | 22 | 3.81 | 37 | 2.29 | |||
Smoking status | current | 52 | 10.17 | 142 | 11.28 | 36.739 | <.001 |
past | 138 | 23.25 | 456 | 37.08 | |||
non | 322 | 66.58 | 649 | 51.65 | |||
Alcohol status | Yes | 161 | 20.59 | 573 | 79.41 | 55.882 | <.001 |
No | 351 | 37.2 | 674 | 62.80 | |||
Aerobic exercise | TWT | 191.14 ± 20.44 | 294.71 ± 17.26 | −3.877 | <.001 | ||
Yes | 174 | 28.40 | 657 | 47.52 | 54.297 | <.001 | |
No | 338 | 71.61 | 590 | 52.48 | |||
Resistance | Never | 464 | 90.50 | 965 | 76.05 | 49.846 | <.001 |
Mid | 13 | 3.13 | 80 | 6.23 | |||
High | 35 | 6.37 | 202 | 17.72 | |||
Comorbid conditions | |||||||
Hypertension | 228 | 45.13 | 598 | 47.17 | .622 | .477 | |
Diabetes | 293 | 59.83 | 680 | 54.76 | 3.867 | .073 | |
Dyslipidemia | 151 | 28.13 | 395 | 30.81 | 1.266 | .327 | |
HDL-Cholesterolemia | 264 | 53.09 | 496 | 38.91 | 30.415 | <.001 | |
Abdominal obesity | 194 | 38.05 | 476 | 36.61 | .330 | .646 |
Data were presented as means ± SE (%).
BMI=body mass index; HDL=high density lipoprotein