Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 2.

General characteristics of study subjects

Parameter EG(n = 11) CG(n = 12) p
Gender (male/female) 7/4 8/4 .462
Age 49.7 ± 10.36 50.93 ± 7.38 .258
Height (cm) 167.13 ± 5.81 169.23 ± 7.92 .266
Weight (kg) 68.13 ± 8.21 71.8 ± 8.11 .583
Onset time (day) 131.2 ± 34.54 139.2 ± 36.21 .854
Mmse score 74.3 ± 3.70 73.6 ± 4.38 .391
Stroke(Infarction/Hemorrhage 9/2 7/5 .108
Affected side 5/6 4/8 .300

EG: healthy side ankle fixation balance exercise

CG: balance exercise

Mean ± SD; Mean ± Standard deviation

*p <.05

J Korean Soc Phys Med 2024;19:91-101 https://doi.org/10.13066/kspm.2024.19.3.91
© 2024 J Korean Soc Phys Med