General characteristics of study subjects
Parameter | EG(n = 11) | CG(n = 12) | p |
---|---|---|---|
Gender (male/female) | 7/4 | 8/4 | .462 |
Age | 49.7 ± 10.36 | 50.93 ± 7.38 | .258 |
Height (cm) | 167.13 ± 5.81 | 169.23 ± 7.92 | .266 |
Weight (kg) | 68.13 ± 8.21 | 71.8 ± 8.11 | .583 |
Onset time (day) | 131.2 ± 34.54 | 139.2 ± 36.21 | .854 |
Mmse score | 74.3 ± 3.70 | 73.6 ± 4.38 | .391 |
Stroke(Infarction/Hemorrhage | 9/2 | 7/5 | .108 |
Affected side | 5/6 | 4/8 | .300 |
EG: healthy side ankle fixation balance exercise
CG: balance exercise
Mean ± SD; Mean ± Standard deviation
*p <.05