Health-related characteristics in subjects according to stroke
Factors | Categories | Normal (n = 5,393) |
Stroke (n = 357) |
p |
---|---|---|---|---|
M or % | M or % | |||
Height (cm) | 160.35 ± .14 | 161.14 ± .49 | .119 | |
Weight (kg) | 62.03 ± .16 | 62.62 ± .57 | .314 | |
BMI (kg/㎡) | Index | 24.07 ± .05 | 24.09 ± .21 | .932 |
Low | 2.76 | 1.66 | .588 | |
Normal | 61.40 | 63.31 | ||
Overweight | 32.58 | 31.18 | ||
Obesity | 3.26 | 3.86 | ||
Smoking status | current | 13.26 | 17.23 | <.001 |
past | 40.45 | 49.97 | ||
non | 46.28 | 32.80 | ||
Alcohol status | Yes | 40.356 | 38.18 | .431 |
No | 59.44 | 61.82 | ||
Aerobic exercise | TWT | 262.13 ± 5.42 | 243.84 ± 19.86 | .374 |
Yes | 54.22 | 51.93 | .470 | |
No | 45.78 | 48.07 | ||
Resistance exercise | Never | 75.89 | 79.46 | .117 |
Mid | 8.27 | 4.93 | ||
High | 15.84 | 15.61 | ||
Comorbidities conditions | ||||
Hypertension | 45.9 | 46.63 | .821 | |
Diabetes | 64.19 | 58.07 | .061 | |
High triglyceride | 27.34 | 30.19 | .303 | |
Low HDL-C | 40.08 | 45.55 | .072 | |
Abdominal obesity | 47.55 | 49.73 | .470 |
Data were presented as means ± SE (%). *p < .05, **p < .001
BMI=body mass index; HDL=high density lipoprotein