Demographic sociological characteristics in subjects according to stroke
Factors | Categories | Normal (n = 5,393) |
Stroke (n = 357) |
p |
---|---|---|---|---|
M or % | M or % | |||
Prevalence | 93.80 | 6.20 | ||
Age | 72.25 ± .09 | 74.04 ± .31 | <.001 |
|
Sex | Male | 56.25 | 68.43 | <.001 |
Female | 43.75 | 31.57 | ||
Education | elementary | 40.81 | 42.92 | .229 |
middle | 21.26 | 22.21 | ||
high | 22.52 | 24.14 | ||
university | 15.42 | 10.73 | ||
Marital status | with | 72.26 | 70.58 | .555 |
without | 27.74 | 29.42 | ||
Individual income | Q1 (Lowest) | 23.66 | 29.73 | .027 |
Q2 | 23.23 | 23.61 | ||
Q3 | 25.52 | 27.05 | ||
Q4 (Highest) | 27.59 | 19.60 |
Data were presented as means ± SE (%). *p < .05, **p < .001