General characteristics of the subjects (n = 30)
N group | HQ group | t-value | p-value | |
---|---|---|---|---|
Gender (n) | Male 11, Female 9 | Male 1, Female 9 | ||
Height (cm) | 169.00 ± 1.90 | 161.60 ± 1.96 | 2.438 | .021 |
Weight (kg) | 69.59 ± 3.70 | 56.67 ± 3.93 | 2.106 | .045 |
BMI (kg/m2) | 20.44 ± .86 | 15.69 ± 1.95 | 2.594 | .015 |
Age (year) | 23.50 ± .46 | 22.80 ± .29 | 1.016 | .318 |
Q-angle (degree) | 13.30 ± .59 | 23.70 ± .91 | -9.845 | .000 |
The value expressed means and standard error. * indicate significant differences between the N and HQ groups. The abbreviation is as follows. N, normal group; HQ, high Q-angle group; BMI, body mass index. *p < .05.