Comparison of the three conditions of squat exercise between normal and abnormal alignment groups (unit: degree)
(n = 30)
Movement | Joint | Condition | N group | HQ group | t-value | p-value |
---|---|---|---|---|---|---|
Mean ± SE | Mean ± SE | |||||
Sagittal plane movement (flexion/extension) | Hip | B | -46.56 ± 3.67 | -49.54 ± 5.06 | .477 | .637 |
D | -30.47 ± 2.08 | -29.41 ± 5.77 | .210 | .835 | ||
P | -41.09 ± 3.30 | -43.76 ± 5.04 | .452 | .655 | ||
Knee | B | 31.77 ± 1.96 | 32.09 ± 3.37 | -.088 | .930 | |
D | 18.26 ± 1.34 | 22.62 ± 3.60 | -1.372 | .182 | ||
P | 38.70 ± 1.66 | 35.70 ± 2.81 | .969 | .342 | ||
Ankle | B | 17.56 ± .76 | 16.11 ± .70 | 1.224 | .232 | |
D | 1.26 ± .67 | .61 ± .52 | .647 | .523 | ||
P | 32.00 ± .68 | 31.11 ± .29 | .872 | .391 | ||
Frontal plane movement (abduction/adduction) | Hip | B | -7.16 ± 1.38 | -5.90 ± 1.97 | -.534 | .598 |
D | -5.80 ± 1.43 | -3.01 ± 2.10 | -1.120 | .273 | ||
P | -7.19 ± 1.15 | -4.19 ± 2.69 | -1.215 | .235 | ||
Knee | B | -1.12 ± .70 | -2.03 ± .56 | .863 | .396 | |
D | -3.14 ± .88 | -3.08 ± .75 | -.044 | .965 | ||
P | -.04 ± .81 | -3.27 ± 1.02 | 2.363 | .026 |
||
Ankle | B | -12.07 ± .87 | -13.73 ± 1.92 | .907 | .373 | |
D | -10.49 ± 1.09 | -10.85 ± .89 | .221 | .826 | ||
P | -5.71 ± .79 | -5.97 ± .93 | .194 | .848 | ||
Transverse plane movement (internal/external rotation) | Hip | B | -3.41 ± 1.26 | -5.26 ± 2.02 | .819 | .420 |
D | -3.36 ± 1.48 | -7.89 ± 2.34 | 1.712 | .098 | ||
P | -4.27 ± 1.24 | -9.34 ± 2.14 | 2.187 | .038 |
||
Knee | B | 1.03 ± 1.47 | 4.11 ± 2.54 | -1.128 | .269 | |
D | -2.18 ± 1.63 | -1.75 ± 2.49 | -.148 | .884 | ||
P | -1.95 ± 1.24 | -2.86 ± 1.11 | .439 | .664 | ||
Ankle | B | 13.96 ± 1.12 | 12.25 ± 1.44 | .906 | .373 | |
D | 12.67 ± 1.30 | 12.68 ± 1.65 | .003 | .997 | ||
P | 16.48 ± 1.24 | 14.31 ± 1.82 | .986 | .333 |
The values are expressed as the means and standard error. * indicate significant differences between the N and HQ groups. Positive values represent extension, adduction, external rotation in the hip joint, and flexion, adduction, external rotation in the knee joint, and plantar flexion, inversion, and external rotation in the ankle joint. The abbreviation is as follows. N, normal group; HQ, high Q-angle group; B, squat posture on Bare floor; D, squat posture on 15° Dorsiflexion tilt table; P, squat posture on 15° Plantar flexion tilt table. *p < .05.