Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 3.

Comparison of mechanical properties of muscles before and after intervention within and between groups

Muscle Property Thoracic breathing group Abdominal breathing group Thoracoabdominal breathing group
Pre Post Pre Post Pre Post
Lower Trapezius Tension(㎐) 14.38α (2.02) 14.44 (1.38) 14.96 (2.04) 14.44 (1.37) 15.73 (1.37) 15.35 (1.11)
Stiffness(N/m) 238.46 (73.60) 250.50 (55.90) 236.46 (58.26) 235.60 (40.26) 263.17 (35.34) 267.07 (36.21)
Elasticity .95 (.22) .93 (.17) .92 (.18) .98 (.11) .90 (.14) 1.02 (.14)
Upper Trapezius Tension(㎐) 15.41 (1.45) 13.97 (1.29) 15.13 (1.44) 14.12 (1.70) 15.30 (1.49) 14.28 (1.44)
Stiffness(N/m) 262.17 (44.73) 226.71 (35.64) 245.53 (56.07) 237.60 (40.59) 246.75 (43.79) 237.92 (38.12)
Elasticity .97 (.12) .97 (.19) .97 (.20) .96 (.16) .88 (.14) .98 (.20)
Levator Scapulae Tension(㎐) 13.00 (1.66) 13.45 (1.40) 13.05 (1.21) 12.32 (1.14) 13.71 (2.31) 12.71 (.83)
Stiffness(N/m) 196.32 (40.62) 212.57 (30.63) 185.57 (37.24) 186.82 (36.53) 198.96 (62.34) 188.89 (36.68)
Elasticity 1.03 (.13) 1.13 (.18) .96 (.16) 1.07 (.12) 1.00 (.14) 1.04 (.16)
Sternocleidomastoid Tension(㎐) 12.80 (.97) 13.50 (.89) 13.42 (1.43) 13.16* (1.07) 13.48 (1.48) 13.04* (.95)
Stiffness(N/m) 177.67 (24.48) 206.71 (16.93) 200.64 (32.04) 198.39* (23.25) 193.10 (34.65) 199.67 (18.39)
Elasticity 1.15 (.13) 1.25 (.16) 1.24 (.11) 1.30 (.15) 1.18 (.22) 1.20 (.17)
Pectoralis Major Tension(㎐) 14.38 (1.55) 14.31 (1.36) 15.11 (2.20) 14.13 (1.78) 16.36 (1.78) 15.31 (1.45)
Stiffness(N/m) 235.14 (48.32) 237.10 (40.02) 256.96 (65.44) 235.14 (43.45) 285.14 (71.66) 257.14 (35.72)
Elasticity 1.01 (.16) 1.10 (.14) 1.06 (.21) 1.09 (.15) 1.02 (.23) 10.01 (.17)

α Mean (± standard deviation) (*p < .05)

*Significant differences between the thoracic and abdominal breathing groups and between the thoracic and thoracoabdominal breathing groups (p < .05)

Paired t-test results: Significant differences between the pre-intervention and post-intervention within the group (p < .05)

J Korean Soc Phys Med 2024;19:21-33 https://doi.org/10.13066/kspm.2024.19.4.21
© 2024 J Korean Soc Phys Med