Comparison of before and after the intervention (n = 6)
pre | post | t | p | |
---|---|---|---|---|
MMTUE | 2.31 ± .84 | 2.43 ± .81 | -1.145 | .302 |
MMTLE | 1.75 ± .52 | 2.21 ± .51 | -3.041 | .018 |
FAC | .83 ± .98 | 1.83 ± .98 | -3.361 | .041 |
MMSE | 21.00 ± 9.44 | 24.83 ± 7.05 | -3.845 | .022 |
NIHSS | 8.83 ± 2.86 | 5.17 ± 2.14 | 8.000 | .000 |
MBI | 32.17 ± 21.38 | 63.00 ± 13.21 | -7.390 | .002 |
BBS | 13.83 ± 12.64 | 23.33 ± 14.61 | -3.411 | .014 |
NOTE: MMT; Manual muscle testing, UE; Upper Extremity, LE; lower Extremity, MMSE; Mini-mental state examination, NIHSS; National Institute of Health Stroke S cale, MBI; Modified B arthel I ndex, F AC; Functional Ambulation Category, BBS; Berg Balance Scale * p < .05, ** p < .001 mean ± standard deviation.