Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 3.

Comparison of before and after the intervention: MMT Lower Extrimity (n = 6)

pre post t p
hip Flx 2.92 ± .66 3.17 ± .61 -.591 .580
hip Ext 2.75 ± .76 2.92 ± .38 -.395 .709
hip Abd 2.50 ± .84 2.83 ± .52 -.756 .484
hip Add 2.58 ± .80 2.92 ± .38 -.791 .465
hip ER 2.75 ± .76 2.92 ± .86 -.439 .679
hip IR 2.75 ± .76 3.08 ± .74 -.830 .444
knee Flx 3.00 ± .71 3.42 ± .92 -2.712 .042*
knee Ext 3.08 ± .74 3.67 ± .68 -2.150 .084*
ankle PF 1.33 ± 1.51 2.75 ± 1.17 -3.782 .013*
ankle DF with IV 1.67 ± 1.37 2.58 ± 1.20 -3.379 .020*
ankle IV 1.33 ± 1.51 2.58 ± 1.20 -5.000 .004*
ankle EV with DF 1.33 ± 1.51 2.58 ± 1.20 -5.000 .004*

NOTE: Flx; flexion, Ext; extension, Abd; abduction, Add; adduction, ER; external rotation, IR; internal rotation, PF; plantar flexion, DF; dorsi flexion, IV; inversion, EV; eversion

J Korean Soc Phys Med 2024;19:35-46 https://doi.org/10.13066/kspm.2024.19.4.35
© 2024 J Korean Soc Phys Med