Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 7.

Changes in beta wave

Area Pre-test Post-test
Fp1 .11 ± .081 .17 ± .05
Fp2 .13 ± .03 .21 ± .03
F3 .15 ± .07 .21 ± .04
F4 .12 ± .06 .24 ± .07
T3 .14 ± .10 .22 ± .06
T4 .12 ± .06 .25 ± .03
P3 .13 ± .08 .18 ± .11
P4 .11 ± .06 .21 ± .10
O1 .14 ± .07 .21 ± .02
O2 .12 ± .05 .22 ± .05

1Values are shown as mean ± standard deviation

J Korean Soc Phys Med 2024;19:75-86 https://doi.org/10.13066/kspm.2024.19.4.75
© 2024 J Korean Soc Phys Med