Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 2.

Changes in pinch strength

Pinch Side Pre-test Post-test Difference Difference (%)
Two pinches Unaffected side (kg) 4.67 5.78 1.11 23.77
Affected side (kg) 2.11 3.06 .95 45.02
Three pinches Unaffected side (kg) 6.06 6.81 .75 12.38
Affected side (kg) 2.94 3.78 .84 28.57
Lateral pinch Unaffected side (kg) 7.67 7.83 .16 2.09
Affected side (kg) 4.11 5.44 1.33 32.36
J Korean Soc Phys Med 2024;19:75-86 https://doi.org/10.13066/kspm.2024.19.4.75
© 2024 J Korean Soc Phys Med