Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 6.

Changes in alpha wave

Area Pre-test Post-test
Fp1 .13 ± .04 .06 ± .02
Fp2 .11 ± .04 .05 ± .02
F3 .25 ± .12 .09 ± .06
F4 .16 ± .05 .11 ± .05
T3 .14 ± .08 .11 ± .06
T4 .19 ± .03 .11 ± .05
P3 .17 ± .08 .12 ± .06
P4 .02 ± .00 .14 ± .03
O1 .18 ± .05 .12 ± .07
O2 .18 ± .05 .13 ± .05

1Values are shown as mean ± standard deviation

J Korean Soc Phys Med 2024;19:75-86 https://doi.org/10.13066/kspm.2024.19.4.75
© 2024 J Korean Soc Phys Med