Changes in alpha wave
Area | Pre-test | Post-test |
---|---|---|
Fp1 | .13 ± .04 | .06 ± .02 |
Fp2 | .11 ± .04 | .05 ± .02 |
F3 | .25 ± .12 | .09 ± .06 |
F4 | .16 ± .05 | .11 ± .05 |
T3 | .14 ± .08 | .11 ± .06 |
T4 | .19 ± .03 | .11 ± .05 |
P3 | .17 ± .08 | .12 ± .06 |
P4 | .02 ± .00 | .14 ± .03 |
O1 | .18 ± .05 | .12 ± .07 |
O2 | .18 ± .05 | .13 ± .05 |
1Values are shown as mean ± standard deviation