Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 9.

Muscle properties of the UT, SO, and SCM

Group Pre Post F p
(M ± SD) (M ± SD)
UT F StG 18.61 ± 2.21 17.82 ± .79 5.048 .014(b>c)
CpG 17.74 ± 1.62 16.66 ± .62
SbG 17.22 ± 1.79 16.59 ± 1.35
S StG 365.4 ± 72.79 325.25 ± 39.15* 5.56 .01(b>a)
CpG 328.9 ± 52.09 278.9 ± 38.58*
SbG 314.35 ± 53.68 285.05 ± 19.94
D StG .83 ± .72 .88 ± .5* .348 .709
CpG .83 ± .11 .90 ± .46*
SbG .86 ± .6 .90 ± .87
SO F StG 22.34 ± 4.02 18.21 ± 2.44* 5.966 .007(b>a)
CpG 19.14 ± 4.25 14.88 ± 1.60*
SbG 19.23 ± 3.42 16.91 ± 2.38
S StG 467.8 ± 58.31 306.7 ± 60.83* .691 .51
CpG 399.1 ± 78.9 279.3 ± 17.13*
SbG 402.9 ± 113.64 294 ± 55.49*
D StG 1.21 ± .83 1.26 ± .49* .383 .686
CpG 1.16 ± .93 1.25 ± .08*
SbG 1.18 ± 1.42 1.22 ± .13*
SCM F StG 13.88 ± .9 13.54 ± 1 .97 .392
CpG 14.3 ± 1.14 13.24 ± .54
SbG 13.67 ± .55 13.2 ± 1.05
S StG 222.9 ± 21.65 209.21 ± 25.75 1.292 .291
CpG 231.15 ± 34.84 217.32 ± 24.88
SbG 213.95 ± 33.87 201.9 ± 9.96
D StG 1.11 ± .16 1.14 ± 1.11 .897 .419
CpG 1.07 ± .11 1.15 ± .07
SbG 1.15 ± .07 1.21 ± .12

Mean ± Standard Deviation, *There is a significant difference pre and post, There was a significant difference in the amount of change between groups (p < .05), UT= Upper Trapezius, SO= Suboccipitalis, SCM= Sternocleidomastoid F= Frequency (Hz), S= Stiffness (N/m), D= Decrement (Log) StG: Stretching Group, CpG: Complex Group, SbG: Stabilization Group, a: StG, b: CpG, c: SbG

J Korean Soc Phys Med 2024;19:111-21 https://doi.org/10.13066/kspm.2024.19.4.111
© 2024 J Korean Soc Phys Med