Compare pre- and post-intervention BOT-2 Praxia function differences
pre-test(M ± SD) | post-test(M ± SD) | t | p | ||
---|---|---|---|---|---|
Fine Motor precision | experimental group (n = 13) | 8.76 ± 4.40 | 26.23 ± 5.18 | 8.694 | .000 |
control group (n = 15) | 9.13 ± 2.90 | 18.00 ± 3.46 | |||
Fine Motor Integration | experimental group (n = 13) | 6.61 ± 4.70 | 23.85 ± 5.21 | 3.967 | .001 |
control group (n = 15) | 6.20 ± 3.88 | 17.20 ± 4.38 | |||
Manual dexterity | experimental group (n = 13) | 8.38 ± 4.19 | 28.15 ± 8.42 | 6.741 | .000 |
control group (n = 15) | 8.47 ± 2.83 | 15.93 ± 4.79 | |||
Bilateral coordination | experimental group (n = 13) | 3.69 ± 1.88 | 17.38 ± 3.28 | -1.579 | .127 |
control group (n = 15) | 3.73 ± 1.58 | 18.93 ± 2.19 | |||
Balance | experimental group (n = 13) | 15.54 ± 4.07 | 28.08 ± 4.44 | -3.745 | .001 |
control group (n = 15) | 14.40 ± 3.96 | 30.40 ± 2.23 | |||
Running speed and agility | experimental group (n = 13) | 9.84 ± 4.51 | 22.00 ± 6.20 | -1.812 | .082 |
control group (n = 15) | 12.47 ± 3.68 | 27.73 ± 5.59 | |||
Upper-Limb Coordination | experimental group (n = 13) | 3.39 ± 2.93 | 24.62 ± 8.31 | 2.007 | .055 |
control group (n = 15) | 5.13 ± 3.89 | 21.13 ± 4.20 | |||
Strength | experimental group (n = 13) | 4.15 ± 2.94 | 20.23 ± 5.17 | .989 | .332 |
control group (n = 15) | 7.87 ± 3.18 | 21.73 ± 5.06 |
*p < . 05, **p < . 001