Differences of FVC between two groups before passive stretching exercise (unit)
Variables | Experimental | Control | t | p |
---|---|---|---|---|
FVC(ℓ) | 3.16±0.46 | 2.93±0.39 | 1.22 | 0.24 |
FEV1(ℓ) | 2.82±0.33 | 2.59±0.38 | 1.43 | 0.17 |
PEF(ℓ) | 5.54±0.57 | 5.00±1.34 | 1.18 | 0.26 |
FEV1/FVC(%) | 89.51±5.03 | 88.4±4.94 | 0.50 | 0.63 |
FEV1/VC(%) | 85.14±4.24 | 84.83±5.29 | 0.14 | 0.89 |
FEF 25-75% | 3.42±0.45 | 3.08±0.74 | 1.13 | 0.23 |
MEF 75% | 5.23±0.55 | 4.56±1.11 | 1.70 | 0.11 |
MEF 50% | 3.81±0.47 | 3.42±0.76 | 1.36 | 0.19 |
MEF 25% | 1.98±0.42 | 1.83±0.62 | 0.67 | 0.51 |
FET 100% | 3.84±1.16 | 3.32±1.30 | 0.94 | 0.35 |
Mean±SD
FVC: Forced vital capacity
FEV1: Forced expiratory volume in 1 second PEF: Peak expiratory flow
VC: Vital capacity FEF: Forced expiratory flow
MEF: Maximal expiratory flow FET: Forced expiratory time