Changes of FVC after passive stretching exercise in experimental group (unit)
Variables | Before exercise | After exercise | t | p |
---|---|---|---|---|
FVC(ℓ) | 3.16±0.46 | 3.28±0.45 | -2.99 | 0.02 |
FEV1(ℓ) | 2.82±0.33 | 2.93±0.33 | -3.45 | 0.01 |
PEF(ℓ) | 5.54±0.57 | 5.91±0.66 | -2.89 | 0.02 |
FEV1/FVC(%) | 89.51±5.03 | 89.66±5.31 | -0.19 | 0.85 |
FEV1/VC(%) | 85.14±4.24 | 88.50±4.63 | -3.32 | 0.01 |
FEF 25-75%(ℓ) | 3.42±0.45 | 3.59±0.51 | -2.10 | 0.07 |
MEF 75%(ℓ) | 5.23±0.55 | 5.62±0.66 | -2.72 | 0.02 |
MEF 50%(ℓ) | 3.81±0.47 | 4.06±0.62 | -2.18 | 0.06 |
MEF 25%(ℓ) | 1.98±0.42 | 2.02±0.49 | -0.42 | 0.69 |
FET 100%(second) | 3.84±1.16 | 3.39±0.85 | 1.20 | 0.26 |
Mean±SD
FVC: Forced vital capacity
FEV1: Forced expiratory volume in 1 second PEF: Peak expiratory flow
VC: Vital capacity FEF: Forced expiratory flow
MEF: Maximal expiratory flow FET: Forced expiratory time