Changes of FVC after passive stretching exercise in experimental group (unit)
Variables | Before exercise | After exercise | t | p |
---|---|---|---|---|
FVC(ℓ) | 2.93±0.39 | 2.99±0.35 | -1.51 | 0.16 |
FEV1(ℓ) | 2.59±0.38 | 2.57±0.36 | 0.27 | 0.79 |
PEF(ℓ) | 5.00±1.34 | 4.44±1.56 | 1.55 | 0.16 |
FEV1/FVC(%) | 88.40±4.94 | 85.87±6.83 | 1.17 | 0.27 |
FEV1/VC(%) | 84.83±5.29 | 84.28±7.79 | 0.22 | 0.83 |
FEF 25-75%(ℓ) | 3.08±0.74 | 2.95±0.87 | 0.65 | 0.53 |
MEF 75%(ℓ) | 4.56±1.11 | 4.53±1.32 | 0.14 | 0.89 |
MEF 50%(ℓ) | 3.42±0.76 | 3.26±0.94 | 0.82 | 0.44 |
MEF 25%(ℓ) | 1.83±0.62 | 1.72±0.59 | 0.62 | 0.55 |
FET 100%(second) | 3.32±1.30 | 3.38±0.83 | -0.24 | 0.81 |
Mean±SD
FVC: Forced vital capacity
FEV1: Forced expiratory volume in 1 second PEF: Peak expiratory flow
VC: Vital capacity FEF: Forced expiratory flow
MEF: Maximal expiratory flow FET: Forced expiratory time