Comparison of the Gait variable among the three condition (n=30)
EGI (n=10) | EGII (n=10) | CG (n=10) | F | Post-hoc | ||
---|---|---|---|---|---|---|
Gait velocity | Pre | 21.56 (11.32) | 29.10 (13.90) | 28.90 (13.17) | 1.12 | |
Post | 56.35 (13.07) | 57.79 (14.11) | 52.05 (17.48) | .40 | ||
Single support | Pre | 22.30 (6.80) | 20.18 (5.44) | 24.52 (10.30) | .78 | |
Post | 39.99 (5.17) | 33.68 (4.08) | 33.27 (5.85) | 5.48 | EGI>EGII EGI>CG | |
Double support | Pre | 42.47 (11.51) | 44.76 (9.23) | 37.46 (12.65) | 1.11 | |
Post | 26.70 (4.43) | 28.72 (4.65) | 28.82 (5.04) | .64 | ||
Cadence | Pre | 41.48 (9.39) | 54.23 (16.84) | 56.49 (21.62) | 2.34 | |
Post | 80.50 (16.83) | 89.63 (20.69) | 83.69 (20.23) | .57 | ||
Step length | Pre | 24.53 (9.56) | 24.29 (5.34) | 20.56 (6.57) | .91 | |
Post | 47.18 (6.70) | 38.33 (7.13) | 30.38 (7.46) | 14.00 | EGI>EGII EGI>CG |
Mean±SD
EG I : Multipath Electrical Stimulation+Isometric exercise
EG II : Singlepath Electrical Stimulation+Isometric exercise
CG: Isometric exercise