Comparison of Vertebrae Angle According to Sitting Posture
Correct Sitting Posture (deg) | Crossed Leg Posture (deg) | ||
---|---|---|---|
Thoracic Flexion | -6.90±7.25 | -12.54±7.96 | .000 |
Thoracic Lateral | -1.05±3.81 | -.77±3.63 | .580 |
Thoracic Axial | -.86±10.53 | -.92±5.21 | .977 |
Lumbar Flexion | 20.95±13.31 | 32.08±13.89 | .001 |
Lumbar Lateral | 2.66±3.79 | 2.50±3.68 | .842 |
Lumbar Axial | 1.79±9.90 | -.95±3.13 | .154 |
Mean±SD
p<.05, (+)value=flexion, (-)value=extension