Comparison of the Respiratory Muscles’ Activity According to the Sitting Posture
Correct Sitting Posture | Crossed Leg Posture | ||||
---|---|---|---|---|---|
SCM (%MVICb) | Right | .81±.52 | .78±.46 | .490 | .627 |
Left | .78±.63 | .87±.78 | -.834 | .411 | |
RA (%MVIC) | Right | .95±.96 | .77±.57 | 1.198 | .240 |
Left | .91±.95 | .81±.89 | 1.401 | .171 | |
EO (%MVIC) | Right | 1.34±.89 | .99±.76 | 2.811 | .009 |
Left | 1.43±.88 | 1.25±1.00 | 1.729 | .094 | |
IO (%MVIC) | Right | 1.26±.94 | .89±.90 | 2.367 | .025 |
Left | 1.58±1.49 | .99±.80 | 2.257 | .015 |
Mean±SD
p<.05,
bmaximal voluntary isometric contraction, SCM: sternocleidomastoid, RA: rectus abdominis, EO: external oblique, IO: internal oblique