General Characteristic of the Subjects
Variables | CAI group (n = 20) | Normal group (n = 20) | p |
---|---|---|---|
Sex (male/female) | 12 / 8 | 8 / 12 | .206 |
Age (years) | 22.10 ± 3.12 | 20.85 ± 2.39 | .164 |
Height (cm) | 169.00 ± 8.78 | 165.75 ± 8.16 | .233 |
Weight (kg) | 65.25 ± 13.09 | 59.90 ± 9.44 | .146 |
AII (point) | 5.60 ± .99 | 1.50 ± .60 | .000 |
Mean ± SD, CAI: Chronic ankle instability, AII: Ankle Instability Instrument
* p < .05