Changes in the Gait Variability Parameter According to the Level of Confusion
Variables | Dual-task Level | CAI (n = 20) | Normal subject (n = 20) | Interaction Effect |
---|---|---|---|---|
p | ||||
Step Time CV (%) | General Walking | 2.75 ± 1.20 | 3.19 ± 1.05 | .052 |
Web surfing | 3.37 ± 1.19 | 3.37 ± 1.03 | ||
Texting | 5.56 ± 2.06 | 5.91 ± 2.57 | ||
Gaming | 8.20 ± 4.28 | 6.01 ± 2.86 | ||
p | .155 | .061 | ||
Step Length CV (%) | General Walking | 2.77 ± 1.19 | 2.90 ± 1.29 | .079 |
Web surfing | 3.12 ± 1.12 |
3.38 ± 1.30 | ||
Texting | 5.66 ± 3.37a,b | 5.10 ± 2.57 |
||
Gaming | 8.11 ± 4.42a,b | 6.14 ± 2.15a,b | ||
p | .000 | .000 | ||
Cycle Time CV (%) | General Walking | 2.14 ± 1.14 | 2.60 ± 1.14 | .171 |
Web surfing | 2.73 ± 1.24 | 2.72 ±.82 |
||
Texting | 4.25 ± 1.89 | 4.28 ± 1.87a,b | ||
Gaming | 5,94 ± 3.27 | 4.51 ± 2.29a,b | ||
p | .065 | .000 | ||
Stride Length CV (%) | General Walking | 2.35 ±.93 | 2.72 ± 1.25 | .143 |
Web surfing | 2.6 ± 1.11 | 2.79 ± 1.16 | ||
Texting | 4.3 ± 3.00a,b | 3.59 ± 2.06 | ||
Gaming | 5.81 ± 2.90a,b | 4.71 ± 1.93 |
||
p | .000 | .000 |
Mean ± SD, CAI Chronic Ankle Instability
a Significant difference within the group compared to the general gait
b Significant difference within the group compared to the web surfing during gait
c Significant difference within the group compared to the texting during gait