Comparison of muscular characteristics between the two groups before and after intervention
Pre | Post |
|
||
---|---|---|---|---|
|
||||
Mean ± SD | ||||
GIASTM group | Tone(Hz) | 19.17 ± 1.16 | 17.28 ±1.62 | .000 |
Stiffness(N/m) | 331.07 ± 30.09 | 285.40 ± 20.16 | .000 | |
MSRT(msec) | .96 ± .15 | 1.03 ± .14 | .004 | |
Relaxation time(msec) | 15.81 ± 1.85 | 18.78 ± 1.77 | .000 | |
Self-stretching group | Tone(Hz) | 17.75 ± 1.32 | 18.03 ± 2.52 | .676 |
Stiffness(N/m) | 300.60 ± 31.77 | 297.40 ± 32.99 | .194 | |
MSRT(msec) | 1.04 ± .11 | 2.07 ± 3.99 | .325 | |
Relaxation time(msec) | 16.93 ± 1.62 | 17.35 ± 1.69 | .037 |
Comparison was performed by paired t-test
MSRT (time required for a muscle to recover after distortion)