Comparison of average difference values in muscular characteristics between the two groups before and after intervention
GIASTM | Self-stretching |
|
|
---|---|---|---|
|
|||
Mean ± SD | |||
Tone(Hz) | -1.88 ± 1.45 | 0.28 ± 2.54 | .008 |
Stiffness(N/m) | -45.67 ± 31.71 | -3.20 ± 9.09 | .359 |
MSRT(msec) | .07 ± .08 | 1.04 ± 3.93 | .000 |
Relaxation time(msec) | 2.97 ± 2.02 | .42 ± .71 | .000 |
Comparison was performed by independent t-test
MSRT(time required for a muscle to recover after distortion)