General Characteristics of all the Subjects
Experimental 1 (n = 5) | Experimental 2 (n = 5) | x2/t | p | ||
---|---|---|---|---|---|
Sex | Male | 2 | 2 | 1.000 | .758 |
Female | 3 | 3 | |||
Hemiside | Right | 1 | 2 | 1.000 | .500 |
Left | 4 | 3 | |||
Etiology | Infarction | 4 | 1 | 1.000 | .500 |
Hemorrhage | 1 | 4 | |||
Age (year) | 63.20 ± 5.07 | 58.20 ± 8.07 | 1.642 | .171 | |
Height (cm) | 162.90 ± 4.59 | 165.60 ± 11.83 | .257 | .114 | |
Weight (kg) | 65.89 ± 6.61 | 67.55 ± 9.12 | 1.331 | .375 | |
MMSE-K | 25.35 ± 1.34 | 26.20 ± 1.05 | .548 | .062 | |
MAS | 1.21 ± .45 | 1.40 ± .55 | .632 | .252 |
SD : Standard Deviation (±)
MMSE-K : Mini- Mental State Examination Korean Version
MAS : Modified Ashworth Scale Modified Ashworth Scale